top of page
2025 Register of Dental Technicians
Name | Licence # |
|---|---|
Amin, Zameer | 1 |
Balack, Brian | 2 |
Balack, Errol | 3 |
Balack, Mervin | 4 |
Bhopaul, Navichandra | 5 |
Budram, Richard Alfred | 6 |
Geer, Ravendra | 7 |
Kissoon, Alex Jon | 8 |
Lall, Sarwain | 9 |
Mahadeo, Oograsene | 10 |
Mangroo, Varunpaul | 11 |
Mohamed, Seeram | 12 |
Narine, Satrohan | 13 |
Paul, Lakeram Eknuth | 14 |
Persaud, Cobeer | 15 |
Persaud, Dhanesh | 16 |
Persaud, Djiewesh | 17 |
Persaud, Parsram | 18 |
Persaud, Satyanand | 19 |
Rajaram, Ronald Roy | 20 |
Rambharose, Tularam | 21 |
Roopnarine, Deonarine | 22 |
Samaroo, Ganesh | 23 |
Santee, Karenina Ashwini | 24 |
Seetaram, Gajanaram Ragnauth | 25 |
Sorribes, Librada Traba | 26 |
Sukhai, Shivnarine | 27 |
Thomas, John Jason | 28 |
Whyte, Colgrain | 29 |
Majid, Feroze | 30 |
Acharya, Nagaraj Neelay | 31 |
Mohamed, Azad | 32 |
Nandkumar, Amrita | 33 |
Persaud, Nandram | 34 |
Outar, Sahadeo | 35 |
Africano, Angel Gabriel | 36 |
Alvera Blanca, Enyelis Carolina | 37 |
Narine, Recardo | 38 |
bottom of page

